Date | Activity | |
---|---|---|
07/06/2018 | Council action final. | |
07/06/2018 | Mayor transmitted Council File to City Clerk. | |
07/06/2018 | Ordinance posted/published. Ordinance effective date: August 15, 2018. | |
07/03/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 07/13/2018. | |
07/03/2018 | Council adopted item forthwith. | |
07/03/2018 | Planning and Land Use Management Committee approved item(s) . | |
06/29/2018 | City Clerk scheduled item for Council on July 3, 2018. | |
06/29/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on July 3, 2018. | |
06/29/2018 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
06/28/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0226, dated June 28, 2018, relative to draft Ordinance enacting the Figueroa and Pico Sign District. |
|
05/22/2018 | Council action final. | |
05/18/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/15/2018 | City Clerk scheduled item for Council on May 18, 2018. | |
05/15/2018 | Planning and Land Use Management Committee approved as amended . | |
05/11/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on May 15, 2018. | |
03/29/2018 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
03/29/2018 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated March 29, 2018, relative to the City-initiated Sign District for the project on 1248 South Figueroa Street, 1200-1260 South Figueroa Street, 601 West Pico Boulevard. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 07/03/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |