Date | Activity | |
---|---|---|
11/29/2021 | Council action final. | |
11/24/2021 | Council adopted item forthwith. | |
11/19/2021 | City Clerk scheduled item for Council on November 24, 2021. | |
10/13/2021 | Public Works Committee approved item(s) . | |
10/08/2021 | Public Works Committee scheduled item for committee meeting on October 13, 2021. | |
09/17/2021 | Public Works: Engineering document(s) referred to Public Works Committee. | |
09/16/2021 |
Document(s) submitted by Public Works: Engineering, as follows: Report from Bureau of Engineering, dated September 14, 2021, relative to the street vacation proceedings and a revised Exhibit B for a portion of the T-shaped alley north of Olympic Boulevard and east of Albany Street, and a portion of the westerly side of Blaine Street, north of Olympic Boulevard. |
|
03/27/2019 | Council action final. | |
03/26/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/13/2019 | City Clerk scheduled item for Council on March 26, 2019. | |
03/12/2019 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee Clerk. | |
03/11/2019 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated March 11, 2019, relative to the initiation of vacation proceedings to vacate portion of T-Shaped Alley northwesterly of Olympic Boulevard and southeasterly of Albany Street (revised re-application) - VAC-E1401339. |
|
02/01/2019 | Council action final. | |
01/30/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/23/2019 | City Clerk scheduled item for Council on January 30, 2019. | |
11/27/2018 | Council rereferred item to Public Works and Gang Reduction Committee Clerk, pursuant to Council Action of November 6, 2018, Council File No. 18-0105. | |
04/16/2018 | Public Works: Engineering document(s) referred to Public Safety Committee. | |
04/16/2018 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated April 12, 2018, relative to the initiation of vacation proceedings to vacate portion of T-Shaped Alley northwesterly of Olympic Boulevard and southeasterly of Albany Street (re-application) - VAC-E1401339. |
Title | Doc Date |
---|
Council Action | 11/29/2021 |
Report from Public Works Committee | 10/13/2021 |
Communication from Committee Clerk (Notice) | 10/07/2021 |
Attachment to Report dated 09/14/2021 - Application for Vacation | 09/14/2021 |
Attachment to Report dated 09/14/2021 - Exhibit B Revised | 09/14/2021 |
Report from Public Works: Engineering | 09/14/2021 |
Council Action | 03/27/2019 |
Attachment to Report dated 03/11/2019 - Application for Vacation | 03/11/2019 |
Attachment to Report dated 03/11/2019 - Los Angeles Unified School District Letter | 03/11/2019 |
Attachment to Report dated 03/11/2019 - Map | 03/11/2019 |
Report from Public Works: Engineering | 03/11/2019 |
Council Action | 02/01/2019 |
Communication(s) from Public | 01/30/2019 |
Speaker Card(s) | 01/30/2019 |
Attachment to Report dated 04/12/2018 - Application | 04/12/2018 |
Attachment to Report dated 04/12/2018 - Map | 04/12/2018 |
Report from Public Works: Engineering | 04/12/2018 |
Council Vote Information (3 Votes) |
Meeting Date: | 11/24/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |