Date | Activity | |
---|---|---|
10/05/2018 | Council action final. | |
10/03/2018 | Council adopted Verbal Motion (Wesson - Blumenfield) thereby receiving and filing the Planning and Land Use Management Committee report and Amending Motion 8A. | |
10/02/2018 | Planning and Land Use Management Committee submits report to Council without recommendation . | |
09/28/2018 | City Clerk scheduled item for Council on October 3, 2018. | |
09/18/2018 | Planning and Land Use Management Committee continued item to/for October 2, 2018 . | |
09/07/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on September 18, 2018. | |
07/13/2018 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. | |
07/12/2018 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated July 12, 2018, relative to declining the designation request of Historic Cultural Monument for the Stokes' Angelus Vista Tract Residence, located at 1848 South Gramercy Place. |
|
05/02/2018 | Council action final. | |
05/01/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/27/2018 | City Clerk scheduled item for Council on May 1, 2018. | |
04/24/2018 | Planning and Land Use Management Committee approved item(s) . | |
04/20/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on April 24, 2018. | |
04/13/2018 | Motion document(s) referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 10/03/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |