Date | Activity | |
---|---|---|
06/20/2018 | Council action final. |
|
06/19/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/14/2018 | City Clerk scheduled item for Council on June 19, 2018. |
|
06/05/2018 | Planning and Land Use Management Committee denied appeal(s) . |
|
06/01/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on June 5, 2018. |
|
05/07/2018 | Area Planning Commission (APC) / West Los Angeles document(s) referred to Planning and Land Use Management Committee. |
|
05/04/2018 |
Document(s) submitted by Area Planning Commission (APC) / West Los Angeles, as follows: West Los Angeles Area Planning Commission report, dated May 4, 2018, relative to the California Environmental Act appeal for the project at 1525 and 1533 North Palisades Drive; 17310 and 17320 West Vereda De La Montura. |
|
Title | Doc Date |
---|
Council Action | 06/20/2018 |
Communication(s) from Public | 06/06/2018 |
Communication from Appellant | 06/05/2018 |
Report from Planning and Land Use Management Committee | 06/05/2018 |
Speaker Card(s) | 06/05/2018 |
Communication from Applicant Representative | 06/04/2018 |
Communication from Applicant Representative | 06/04/2018 |
Communication(s) from Public | 06/04/2018 |
Communication(s) from Public | 06/04/2018 |
Communication(s) from Public | 06/01/2018 |
Communication from Committee Clerk (Notice) | 05/25/2018 |
Attachment to Report dated 5/4/18 - Appeal | 05/04/2018 |
Attachment to Report dated 5/4/18 - Environmental | 05/04/2018 |
Attachment to Report dated 5/4/18 - Interested Parties | 05/04/2018 |
Report from Area Planning Commission (APC) / West Los Angeles | 05/04/2018 |
Council Vote Information |
Meeting Date: | 06/19/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |