Date | Activity | |
---|---|---|
08/21/2019 | Council action final. | |
08/21/2019 | Ordinance posted/published. Ordinance effective date: October 1, 2019. | |
08/16/2019 | Mayor transmitted Council File to City Clerk. | |
08/14/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 08/26/2019. | |
08/13/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/08/2019 | City Clerk scheduled item for Council on August 13, 2019. | |
08/05/2019 | Budget and Finance Committee approved item(s) . | |
08/02/2019 | Budget and Finance Committee scheduled item for committee meeting on August 5, 2019. | |
07/02/2019 | City Attorney document(s) referred to Budget and Finance Committee. | |
07/02/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0206, dated July 2, 2019, relative to a draft Ordinance amending the Los Angeles Municipal Code to expand the purpose of the Business Improvement District Trust Fund. |
|
06/22/2018 | Council action final. | |
06/20/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/15/2018 | Community Impact Statement submitted by Van Nuys Neighborhood Council. | |
06/14/2018 | City Clerk scheduled item for Council on June 20, 2018. | |
06/11/2018 | Budget and Finance Committee approved item(s) . | |
06/08/2018 | Budget and Finance Committee scheduled item for committee meeting on June 11, 2018. | |
05/15/2018 | Motion document(s) referred to Budget and Finance Committee. |
Title | Doc Date |
---|
Final Ordinance No. 186273 | 10/01/2019 |
Mayor Concurrence/Council Action | 08/21/2019 |
Report from Budget and Finance Committee | 08/05/2019 |
Speaker Card(s) | 08/05/2019 |
Attachment to Report dated 07/02/2019 - Draft Ordinance | 07/02/2019 |
Report from City Attorney | 07/02/2019 |
Council Action | 06/22/2018 |
Community Impact Statement submitted by Van Nuys Neighborhood Council | 06/15/2018 |
Report from Budget and Finance Committee | 06/11/2018 |
Speaker Card(s) | 06/11/2018 |
Motion | 05/15/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 08/13/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | ABSENT |
HERB WESSON | 10 | YES |