Date | Activity | |
---|---|---|
10/19/2018 | Council action final. | |
10/17/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/05/2018 | City Clerk scheduled item for Council on October 17, 2018. |
|
10/03/2018 | Public Works and Gang Reduction Committee approved item(s) . |
|
09/28/2018 | Public Works and Gang Reduction Committee scheduled item for committee meeting on October 3, 2018. |
|
06/15/2018 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. |
|
06/12/2018 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated June 6, 2018, relative to the private street of Sampson Way (Private), from 8th Street (Private) to 22nd Street (Private), be established as Harbor Boulevard (Private Street). |
|
Title | Doc Date |
---|
Council Action | 10/19/2018 |
Speaker Card(s) | 10/17/2018 |
Report from Public Works and Gang Reduction Committee | 10/05/2018 |
Communication from Committee Clerk (Notice) | 09/27/2018 |
Attachment to Report dated 06/06/2018 - Application | 06/06/2018 |
Attachment to Report dated 06/06/2018 - Map | 06/06/2018 |
Attachment to Report dated 06/06/2018 - Map | 06/06/2018 |
Report from Public Works: Engineering | 06/06/2018 |
Council Vote Information |
Meeting Date: | 10/17/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |