Date | Activity | |
---|---|---|
09/07/2018 | Council action final. | |
09/07/2018 | Ordinance posted/published. Ordinance effective date: October 17, 2018. | |
09/06/2018 | Mayor transmitted Council File to City Clerk. | |
08/29/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 09/10/2018. | |
08/28/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/17/2018 | City Clerk scheduled item for Council on August 28, 2018. | |
08/15/2018 | Public Works and Gang Reduction Committee approved item(s) . | |
08/10/2018 | Public Works and Gang Reduction Committee scheduled item for committee meeting on August 15, 2018. | |
07/24/2018 | Board of Public Works document(s) referred to Public Works and Gang Reduction Committee. | |
07/24/2018 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report BPW-2018-0585, dated July 23, 2018, relative to a Franchise Pipeline Ordinance Agreement with California American Water Company to install, retain, operate, and maintain existing pipelines and their adjunct communication lines within the City; and related actions. |
|
07/06/2018 | City Attorney document(s) referred to Public Works and Gang Reduction Committee. | |
07/05/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0229, dated July 5, 2018, relative to a draft Ordinance granting a new pipeline franchise to the California American Water Company to install, retain, operate and maintain pipelines in City streets. |
Title | Doc Date |
---|
Final Ordinance No. 185750 | 10/17/2018 |
Mayor Concurrence/Council Action | 09/07/2018 |
Speaker Card(s) | 08/28/2018 |
Report from Public Works and Gang Reduction Committee | 08/17/2018 |
Speaker Card(s) | 08/15/2018 |
Attachment to Report dated 7/23/18 - Staff report | 07/23/2018 |
Report from Board of Public Works | 07/23/2018 |
Attachment to Report dated 7/5/18 - Draft Ordinance | 07/05/2018 |
Report from City Attorney | 07/05/2018 |
Council Vote Information |
Meeting Date: | 08/28/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |