Date | Activity | |
---|---|---|
06/19/2019 | Council action final. | |
06/18/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/14/2019 | City Clerk scheduled item for Council on June 18, 2019. | |
06/11/2019 | Planning and Land Use Management Committee approved item(s) . | |
06/07/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on June 11, 2019. | |
03/29/2019 | Council action final. | |
03/27/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/27/2019 | Planning and Land Use Management Committee Chair approved extension of time limit from 4/25/19 to 6/24/19. | |
03/27/2019 | Council approved a 15-day extension of the time limit from 4/10/19 to 4/25/19. | |
03/21/2019 | City Clerk scheduled item for Council on March 27, 2019. | |
03/19/2019 | Planning and Land Use Committee approved a 15-day time limit extension. | |
03/15/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on March 19, 2019. | |
01/18/2019 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. | |
01/16/2019 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated January 16, 2019, relative to the decline of designation as a Historic-Cultural Monument for the Goldstein Apartments located at 132-134 1/2 North Kings Road. |
|
09/21/2018 | Council action final. | |
09/18/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/04/2018 | Council continued item to/for September 18, 2018 . | |
08/28/2018 | City Clerk scheduled item for Council on September 4, 2018. | |
08/28/2018 | Planning and Land Use Management Committee waived consideration of item . | |
08/24/2018 | Motion document(s) referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information (4 Votes) |
Meeting Date: | 06/18/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |