Date | Activity | |
---|---|---|
09/09/2019 | Council action final. | |
09/09/2019 | Mayor transmitted Council File to City Clerk. | |
08/28/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 9, 2019. | |
08/27/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/23/2019 | City Clerk scheduled item for Council on August 27, 2019. | |
08/23/2019 | Budget and Finance Committee waived consideration of item . | |
08/05/2019 | Budget and Finance Committee continued item to/for a date to be determined. | |
08/02/2019 | Budget and Finance Committee scheduled item for committee meeting on August 5, 2019. | |
07/24/2019 | City Attorney document(s) referred to Budget and Finance Committee. | |
07/19/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0219, dated July 19, 2019, relative to the request to discuss in closed session the case of Alliance of Californians for Community Empowerment v. City of Los Angeles. |
|
10/03/2018 | Council discussed matter in closed session and instructed legal counsel with respect to subject litigation. | |
10/01/2018 | City Clerk scheduled item for Council on October 3, 2018. | |
09/05/2018 | Council discussed matter in closed session and instructed legal counsel with respect to subject litigation. | |
08/31/2018 | City Clerk scheduled item for Council on September 5, 2018. | |
08/31/2018 | Housing Committee waived consideration of item . | |
08/31/2018 | City Attorney document(s) referred to Housing Committee. | |
08/30/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0270, dated August 30, 2018, relative to a request to discuss in closed session the case of Alliance of Californians for Community Empowerment v. City of Los Angeles, Los Angeles City Council, Los Angeles Housing and Community Investment Department. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 09/09/2019 |
Motion | 08/27/2019 |
Speaker Card(s) | 08/27/2019 |
Speaker Card(s) | 08/05/2019 |
Report from City Attorney | 07/19/2019 |
Speaker Card(s) | 10/03/2018 |
Speaker Card(s) | 09/05/2018 |
Report from City Attorney | 08/30/2018 |
Council Vote Information |
Meeting Date: | 08/27/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | ABSENT |
HERB WESSON | 10 | YES |