Date | Activity | |
---|---|---|
02/22/2019 | Council action final. | |
02/22/2019 | Ordinance posted/published. Ordinance effective date: March 28, 2019. | |
02/20/2019 | Mayor transmitted Council File to City Clerk. | |
02/20/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 03/04/2019. | |
02/19/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/08/2019 | City Clerk scheduled item for Council on February 19, 2019. | |
02/05/2019 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . | |
02/01/2019 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on February 5, 2019. | |
01/15/2019 | City Attorney document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
01/11/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0014, dated January 11, 2019 relative to a draft Ordinance authorizing the Department of Public works, Bureau of Sanitation to use a Design-Build-Finance-Maintain-Operate project delivery method along with a competitive sealed proposal for projects related to the development of an Organic Waste Material Processing Facility at Central Los Angeles Recycling and Transfer Station. |
|
10/05/2018 | Council action final. | |
10/03/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/24/2018 | City Clerk scheduled item for Council on October 3, 2018. | |
09/24/2018 | Energy, Climate Change, and Environmental Justice Committee waived consideration of item . | |
09/07/2018 | Corrected Referral per Council President to change referral to Energy, Climate Change, and Environmental Justice Committee. | |
09/07/2018 | Motion document(s) referred to Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Final Ordinance No. 186004 | 03/28/2019 |
Mayor Concurrence/Council Action | 02/22/2019 |
Speaker Card(s) | 02/19/2019 |
Communication(s) from Public | 02/18/2019 |
Report from Energy, Climate Change, and Environmental Justice Committee | 02/05/2019 |
Attachment to Report dated 01/11/2019 - Draft Ordinance | 01/11/2019 |
Report from City Attorney | 01/11/2019 |
Council Action | 10/05/2018 |
Speaker Card(s) | 10/03/2018 |
Motion | 09/07/2018 |
Council Vote Information (3 Votes) |
Meeting Date: | 02/19/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |