Date | Activity | |
---|---|---|
12/19/2018 | Council action final. | |
12/12/2018 | Council adopted item forthwith. | |
12/11/2018 | Council continued item to/for December 12, 2018 . | |
12/11/2018 | Information, Technology, and General Services Committee approved item(s) . | |
12/07/2018 | Information, Technology, and General Services Committee scheduled item for committee meeting on December 11, 2018. | |
12/03/2018 | City Clerk scheduled item for Council on December 11, 2018. (Committee report to be submitted in Council). | |
11/28/2018 | Arts, Entertainment, Parks and River Committee transmitted Council File to Information, Technology, and General Services Committee. | |
11/28/2018 | Arts, Entertainment, Parks and River Committee approved item(s) . | |
11/20/2018 | Arts, Entertainment, Parks and River Committee scheduled item for committee meeting on November 28, 2018. | |
11/15/2018 | Mayor document(s) referred to Arts, Entertainment, Parks and River Committee; Information, Technology, and General Services Committee. | |
11/09/2018 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-11246-0000, dated November 9, 2018, relative to the Master Lease Agreement with T-Mobile West LLC regarding the installation, operation and maintenance of wireless communications equipment within Department of Recreation and Parks property. |
Title | Doc Date |
---|
Communication from T-Mobile | 01/07/2019 |
Council Action | 12/19/2018 |
Speaker Card(s) | 12/12/2018 |
Report from Information, Technology, and General Services Committee | 12/11/2018 |
Speaker Card(s) | 12/11/2018 |
Communication(s) from Public | 11/30/2018 |
Report from Arts, Entertainment, Parks and River Committee | 11/28/2018 |
Report from City Administrative Officer | 11/09/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 12/12/2018 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |