Date | Activity | |
---|---|---|
10/11/2019 | Council action final. | |
10/08/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/02/2019 | Public Works and Gang Reduction Committee approved item(s) . | |
10/02/2019 | City Clerk scheduled item for Council on October 8, 2019. | |
09/27/2019 | Public Works and Gang Reduction Committee scheduled item for committee meeting on October 2, 2019. | |
09/17/2019 | Mayor document(s) referred to Public Works and Gang Reduction Committee. | |
09/14/2019 |
Document(s) submitted by Mayor, as follows: Mayor report, dated September 14, 2019, relative to the reappointment of Allison Buchner to the Innovation and Performance Commission for the term ending September 6, 2023. Ms. Buchner's current term expired on September 6, 2019. |
|
10/31/2018 | Council action final. | |
10/30/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/19/2018 | City Clerk scheduled item for Council on October 30, 2018. | |
10/17/2018 | Public Works and Gang Reduction Committee approved item(s) . | |
10/12/2018 | Public Works and Gang Reduction Committee scheduled item for committee meeting on October 17, 2018. | |
09/28/2018 | Mayor document(s) referred to Public Works and Gang Reduction Committee. | |
09/27/2018 |
Document(s) submitted by Mayor, as follows: Mayor report, dated September 27, 2018, relative to the appointment of Allison Buchner to the Innovation and Performance Commission for the term ending September 6, 2019. Ms. Buchner will fill the vacancy created by Lisa Kaz, who has resigned. |
Title | Doc Date |
---|
Council Action | 10/11/2019 |
Speaker Card(s) | 10/08/2019 |
Communication from City Ethics Commission | 10/07/2019 |
Report from Public Works and Gang Reduction Committee | 10/02/2019 |
Speaker Card(s) | 10/02/2019 |
Report from Mayor | 09/14/2019 |
Council Action | 10/31/2018 |
Speaker Card(s) | 10/30/2018 |
Report from Public Works and Gang Reduction Committee | 10/19/2018 |
Speaker Card(s) | 10/17/2018 |
Report from Mayor | 09/27/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 10/08/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | ABSENT |