Date | Activity | |
---|---|---|
01/18/2019 | Council action final. | |
01/16/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/15/2019 | Planning and Land Use Management Committee denied appeal(s) . |
|
01/11/2019 | City Clerk scheduled item for Council on January 16, 2019. | |
01/11/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on January 15, 2019. |
|
01/04/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on January 15, 2019. |
|
12/14/2018 | Appeal document(s) referred to Planning and Land Use Management Committee. |
|
12/12/2018 |
Document(s) submitted by Advocates for the Environment, as follows: Appeal, submitted December 12, 2018, relative to the Board of Building and Safety Commissioners decision for a haul route at 11601 West Dunstan Way. |
|
Title | Doc Date |
---|
Communication(s) from Public | 02/14/2019 |
Returned Mailed Notice(s) | 01/30/2019 |
Returned Mailed Notice(s) | 01/22/2019 |
Council Action | 01/18/2019 |
Communication(s) from Public | 01/16/2019 |
Speaker Card(s) | 01/16/2019 |
Communication(s) from Public | 01/15/2019 |
Report from Planning and Land Use Management Committee | 01/15/2019 |
Speaker Card(s) | 01/15/2019 |
Communication from Applicant Representative | 01/14/2019 |
Returned Mailed Notice(s) | 01/10/2019 |
Communication from Committee Clerk - Notice | 01/04/2019 |
Communication from Board of Building and Safety Commissioners - Board Letter | 12/17/2018 |
Communication from Board of Building and Safety Commissioners - Environmental Findings | 12/17/2018 |
Communication from Department of Building and Safety - Application to Export | 12/17/2018 |
Communication from Department of Building and Safety - Mailing List | 12/17/2018 |
Appeal | 12/12/2018 |
Council Vote Information |
Meeting Date: | 01/16/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | ABSENT |