Date | Activity | |
---|---|---|
01/06/2022 | File expired per Council policy, Council file No. 05-0553. | |
05/14/2019 | Planning and Land Use Management Committee continued item to/for future meeting. | |
05/10/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on May 14, 2019. | |
05/10/2019 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
05/09/2019 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated May 9, 2019, relative to a summary of the amendments made to SB 50 (Weiner), as well as the impacts the changes are likely to have on the department’s initial report dated April 23, 2019. |
|
04/24/2019 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
04/23/2019 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated April 23, 2019, relative to analysis regarding proposed State Senate Bill 50 (Weiner) and its potential effects on zoning and land use regulations in the City. |
|
04/17/2019 | Council action final. | |
04/16/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/15/2019 | Community Impact Statement submitted by Sherman Oaks NC. | |
04/13/2019 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. | |
04/11/2019 | City Clerk scheduled item for Council on April 16, 2019. | |
04/11/2019 | Community Impact Statement submitted by Sunland-Tujunga Neighborhood Council. | |
03/05/2019 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. | |
03/05/2019 | Planning and Land Use Management Committee approved item(s) . | |
03/01/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on March 5, 2019. | |
12/12/2018 | Motion document(s) referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 04/16/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |