Date | Activity | |
---|---|---|
05/20/2019 | Council action final. | |
05/20/2019 | Mayor transmitted Council File to City Clerk. | |
05/15/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 28, 2019. | |
05/14/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/03/2019 | City Clerk scheduled item for Council on May 14, 2019. | |
04/16/2019 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
04/16/2019 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
04/15/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 19-04-0324, dated April 15, 2019, relative to Resolution (Wesson - Cedillo - Harris-Dawson - et al. ) to include in the City's 2019-20 State Legislative Program its position for AB 1076 (Ting), which would automate arrest and conviction relief by requiring the California Department of Justice to review the records in the state summary criminal history information database to identify individuals who are eligible for relief, etc. |
|
04/12/2019 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on April 16, 2019. | |
03/08/2019 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 05/20/2019 |
Communication(s) from Public | 05/14/2019 |
Communication(s) from Public | 05/14/2019 |
Speaker Card(s) | 05/14/2019 |
Communication(s) from Public | 05/13/2019 |
Communication(s) from Public | 05/13/2019 |
Communication(s) from Public | 05/13/2019 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 04/16/2019 |
Speaker Card(s) | 04/16/2019 |
Report from Chief Legislative Analyst | 04/15/2019 |
Communication(s) from Public | 03/24/2019 |
Communication(s) from Public | 03/22/2019 |
Resolution | 03/08/2019 |
Council Vote Information |
Meeting Date: | 05/14/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 1 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | NO |
HERB WESSON | 10 | YES |