Date | Activity | |
---|---|---|
05/09/2019 | Council action final. | |
05/09/2019 | Mayor transmitted Council File to City Clerk. | |
05/03/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 13, 2019. | |
05/01/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/19/2019 | City Clerk scheduled item for Council on May 1, 2019. | |
04/10/2019 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
04/09/2019 | Budget and Finance Committee; Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on April 10, 2019. | |
04/08/2019 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
04/05/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief legislative Analyst report 19-04-0310, dated April 5, 2019, relative to Resolution (Wesson-Buscaino-Martinez) to include in the City's 2019-20 State Legislative Program its position for the additional Census funding proposed in the 2019-20 Governor's Budget, which would allocate additional funds for Census activities, and seek amendments that would further increase funds for Census 2020 programs and ensure funding support for local outreach and education programs in the City. |
|
03/19/2019 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 05/09/2019 |
Speaker Card(s) | 05/01/2019 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 04/10/2019 |
Speaker Card(s) | 04/10/2019 |
Report from Chief Legislative Analyst | 04/05/2019 |
Resolution | 03/19/2019 |
Council Vote Information |
Meeting Date: | 05/01/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |