Date | Activity | |
---|---|---|
06/14/2019 | Community Impact Statement submitted by Central Hollywood Neighborhood Council. |
|
04/24/2019 | Council action final. | |
04/24/2019 | Mayor transmitted Council File to City Clerk. | |
04/17/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 29, 2019. | |
04/16/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/12/2019 | City Clerk scheduled item for Council on April 16, 2019. |
|
04/10/2019 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . |
|
04/09/2019 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on April 10, 2019. |
|
04/09/2019 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
04/08/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 19-04-0311, dated April 8, 2019, relative to Resolution (Wesson - Koretz - Krekorian) to include in the City's 2019-20 State Legislative Program its position for AB 857 (Chiu and Santiago), which would permit a local government to apply for a banking charter to establish a public bank. |
|
03/29/2019 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
Title | Doc Date |
---|
Community Impact Statement submitted by Central Hollywood Neighborhood Council | 06/14/2019 |
Mayor Concurrence/Council Action | 04/24/2019 |
Speaker Card(s) | 04/16/2019 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 04/10/2019 |
Speaker Card(s) | 04/10/2019 |
Report from Chief Legislative Analyst | 04/08/2019 |
Resolution | 03/29/2019 |
Council Vote Information |
Meeting Date: | 04/16/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 1 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | NO |
HERB WESSON | 10 | YES |