Date | Activity | |
---|---|---|
06/03/2019 | Council action final. | |
06/03/2019 | Mayor transmitted Council File to City Clerk. | |
05/23/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 3, 2019. | |
05/22/2019 | Council adopted item forthwith. |
|
05/21/2019 | City Clerk scheduled item for Council on May 22, 2019. |
|
05/21/2019 | Council continued item to/for May 22, 2019 . |
|
05/16/2019 | City Clerk scheduled item for Council on May 21, 2019. |
|
05/16/2019 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . |
|
05/13/2019 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
05/13/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 19-04-0404, dated May 13, 2019, relative to Resolution (Martinez - Rodriguez) to include in the City's 2019-20 State Legislative Program its position on SB 630 (Stern), which would allow cities and counties to adopt and enforce local ordinances, rules, or regulations which would prevent slavery or human trafficking. |
|
04/17/2019 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 06/03/2019 |
Speaker Card(s) | 05/22/2019 |
Speaker Card(s) | 05/21/2019 |
Report from Chief Legislative Analyst | 05/13/2019 |
Resolution | 04/17/2019 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 05/22/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |