Date | Activity | |
---|---|---|
07/15/2019 | Community Impact Statement submitted by Del Rey Neighborhood Council. | |
06/18/2019 | Council action final. | |
06/18/2019 | Mayor transmitted Council File to City Clerk. | |
06/14/2019 | Community Impact Statement submitted by Atwater Village Neighborhood Council. | |
06/12/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 24, 2019. | |
06/11/2019 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
06/07/2019 | Chief Legislative Analyst document(s) referred to Council. | |
06/06/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 19-05-0554, dated June 6, relative to Resolution (Bonin - Martinez - Cedillo) to include in the City's 2019-20 Federal Legislative Program, its position on the U.S. Department of Housing and Urban Development's (HUD) Proposed Rule, Docket FR-6124-P-01, which would require all residents of public housing under the age of 62 to have their immigration status screened through the Systematic Alien Verification for Entitlements Program. |
|
06/05/2019 | City Clerk scheduled item for Council on June 11, 2019. | |
06/05/2019 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . | |
05/17/2019 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Community Impact Statement submitted by Del Rey Neighborhood Council | 07/15/2019 |
Mayor Concurrence/Council Action | 06/18/2019 |
Community Impact Statement submitted by Atwater Village Neighborhood Council | 06/14/2019 |
Amending Motion | 06/11/2019 |
Speaker Card(s) | 06/11/2019 |
Report from Chief Legislative Analyst | 06/06/2019 |
Resolution | 05/17/2019 |
Council Vote Information |
Meeting Date: | 06/11/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | ABSENT |
HERB WESSON | 10 | ABSENT |