
| Date | Activity | |
|---|---|---|
| 09/21/2021 | Council action final. |
|
| 09/21/2021 | Council adopted item forthwith. |
|
| 09/17/2021 | City Clerk scheduled item for Council on September 21, 2021. | |
| 09/15/2021 | Public Safety Committee approved item(s) . |
|
| 09/10/2021 | Public Safety Committee scheduled item for committee meeting on September 15, 2021. |
|
| 08/26/2021 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
| 08/25/2021 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-10548-0003, dated August 3, 2021, relative to authorizing the Los Angeles Police Department to negotiate and execute the Third Amendment to Contract No. C-127304, to continue emergency crime scene cleanup services. |
|
| 03/01/2019 | Council action final. | |
| 03/01/2019 | Council adopted item forthwith. |
|
| 02/26/2019 | City Clerk scheduled item for Council on March 1, 2019. |
|
| 02/13/2019 | Public Safety Committee approved item(s) . |
|
| 02/08/2019 | Public Safety Committee scheduled item for committee meeting on February 13, 2019. |
|
| 01/08/2019 | Mayor document(s) referred to Public Safety Committee. |
|
| 01/03/2019 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-10548-0002, dated December 17, 2018, relative to the Second Amendment to Contract No. C-127304 with Emergency Response Crime Scene Cleaning for emergency crime scene cleanup services for the Los Angeles Police Department. |
|
| Title | Doc Date |
|---|
| Council Action | 09/21/2021 |
| Report from Public Safety Committee | 09/20/2021 |
| Report from City Administrative Officer | 08/03/2021 |
| Council Action | 03/01/2019 |
| Speaker Card(s) | 03/01/2019 |
| Communication(s) from Public | 02/28/2019 |
| Communication(s) from Public | 02/13/2019 |
| Report from Public Safety Committee | 02/13/2019 |
| Speaker Card(s) | 02/13/2019 |
| Report from City Administrative Officer | 12/17/2018 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 09/21/2021 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (15 - 0 - 0) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| KEVIN DELEON | 14 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MARK RIDLEY-THOMAS | 10 | YES |
| MONICA RODRIGUEZ | 7 | YES |