Date | Activity | |
---|---|---|
03/11/2019 | Council action final. | |
03/08/2019 | Council adopted item forthwith. | |
03/07/2019 | City Clerk scheduled item for Council on March 8, 2019. | |
02/20/2019 | Council action final. | |
02/15/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/12/2019 | City Clerk scheduled item for Council on February 15, 2019. | |
02/12/2019 | Council action final. | |
02/08/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/07/2019 | City Clerk scheduled item for Council on February 8, 2019. | |
02/07/2019 | Information, Technology, and General Services Committee waived consideration of item . | |
02/06/2019 | Motion document(s) referred to Information, Technology, and General Services Committee. |
Title | Doc Date |
---|
Council Action | 03/11/2019 |
Communication(s) from Public | 03/08/2019 |
County of Los Angeles Inspection Report(s) | 03/08/2019 |
Motion | 03/08/2019 |
Speaker Card(s) | 03/08/2019 |
Council Action | 02/20/2019 |
Communication from CatsUSA PestControl | 02/18/2019 |
Motion | 02/15/2019 |
Speaker Card(s) | 02/15/2019 |
Communication(s) from Public | 02/14/2019 |
Communication(s) from Public | 02/13/2019 |
Council Action | 02/12/2019 |
Speaker Card(s) | 02/08/2019 |
Communication(s) from Public | 02/07/2019 |
Motion | 02/06/2019 |
Council Vote Information (3 Votes) |
Meeting Date: | 03/08/2019 |
Meeting Type: | Special |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |