Date | Activity | |
---|---|---|
01/14/2022 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
01/14/2022 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
11/18/2021 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
09/21/2021 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
08/30/2019 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
06/28/2019 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
06/21/2019 | Council action final. | |
06/19/2019 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
05/30/2019 | City Clerk scheduled item for Council on June 19, 2019. | |
05/15/2019 | Homelessness and Poverty Committee approved item(s) . | |
05/10/2019 | Homelessness and Poverty Committee scheduled item for committee meeting on May 15, 2019. | |
02/22/2019 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 06/19/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |