Date | Activity | |
---|---|---|
07/02/2019 | Council action final. | |
07/02/2019 | Mayor transmitted Council File to City Clerk. | |
06/28/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 8, 2019. | |
06/28/2019 | Council adopted item forthwith. | |
06/24/2019 | City Clerk scheduled item for Council on June 28, 2019. | |
06/18/2019 | Planning and Land Use Management Committee approved item(s) . | |
06/14/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on June 18, 2019. | |
06/14/2019 | Chief Legislative Analyst document(s) referred to Planning and Land Use Management Committee. | |
06/14/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 19-06-0624, dated June 14, 2019, relative to the re-appropriation of monies from the Transfer of Floor Area Rights Benefit Payment Trust Fund previously allocated to Council District Nine. |
|
04/18/2019 | Council action final. | |
04/17/2019 | Council adopted item forthwith. | |
04/11/2019 | City Clerk scheduled item for Council on April 17, 2019. | |
03/26/2019 | Planning and Land Use Management Committee approved item(s) . | |
03/22/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on March 26, 2019. | |
02/26/2019 | Motion document(s) referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 07/02/2019 |
Speaker Card(s) | 06/28/2019 |
Report from Planning and Land Use Management Committee | 06/18/2019 |
Report from Chief Legislative Analyst | 06/14/2019 |
Council Action | 04/18/2019 |
Speaker Card(s) | 04/17/2019 |
Report from Planning and Land Use Management Committee | 03/26/2019 |
Speaker Card(s) | 03/26/2019 |
Motion | 02/26/2019 |
Council Vote Information (2 Votes) |
Meeting Date: | 06/28/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |