Date | Activity | |
---|---|---|
05/10/2019 | Ordinance posted/published. Ordinance effective date: June 14, 2019. | |
05/10/2019 | Ordinance posted/published. Ordinance effective date: May 14, 2019. | |
05/10/2019 | Council action final. | |
05/07/2019 | Mayor transmitted Council File to City Clerk. | |
05/07/2019 | Mayor transmitted Council File to City Clerk. | |
04/30/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 05/10/2019. | |
04/30/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 05/10/2019. | |
04/30/2019 | Council adopted item forthwith. |
|
04/26/2019 | City Clerk scheduled item for Council on April 30, 2019. |
|
04/15/2019 | Budget and Finance Committee approved item(s) . |
|
04/12/2019 | Budget and Finance Committee scheduled item for committee meeting on April 15, 2019. | |
04/10/2019 | City Attorney document(s) referred to Budget and Finance Committee. |
|
04/09/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0100, dated April 9, 2019, relative to draft Ordinances for Municipal Improvement Corporation of Los Angeles (MICLA) Lease Revenue Bonds, Series 2019-A (Capital Equipment), Series 2019-B (Real Property), approving the lease/leaseback of real property in connection with MICLA Lease Revenue Refunding Bonds, Series 2019-B (Real Property); and related actions. |
|
04/09/2019 | City Administrative Officer document(s) referred to Budget and Finance Committee. |
|
04/08/2019 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05291-0554, dated April 8, 2019, relative to requesting authorization to issue funds of the Municipal Improvement Corporation of Los Angeles (MICLA) Lease Revenue Bonds, Series 2019-A (Capital Equipment) and Lease Revenue Refunding Bonds, Series 2019-B (Real Property). |
|
Title | Doc Date |
---|
Final Ordinance No. 186102 | 06/14/2019 |
Final Ordinance No. 186101 | 05/14/2019 |
Mayor Concurrence/Council Action | 05/10/2019 |
Speaker Card(s) | 04/30/2019 |
Report from Budget and Finance Committee | 04/15/2019 |
Speaker Card(s) | 04/15/2019 |
Attachment to Report dated 04/09/2019 - Draft Ordinance | 04/09/2019 |
Attachment to Report dated 04/09/2019 - Draft Ordinance | 04/09/2019 |
Report from City Attorney | 04/09/2019 |
Report from City Administrative Officer | 04/08/2019 |
Council Vote Information |
Meeting Date: | 04/30/2019 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |