
| Date | Activity | |
|---|---|---|
| 09/26/2019 | Council action final. | |
| 09/18/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 09/11/2019 | City Clerk scheduled item for Council on September 18, 2019. |
|
| 09/04/2019 | Homelessness and Poverty Committee approved as amended . |
|
| 08/30/2019 | Homelessness and Poverty Committee scheduled item for committee meeting on September 4, 2019. |
|
| 08/08/2019 | Community Impact Statement submitted by Central Hollywood Neighborhood Council. |
|
| 07/23/2019 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. |
|
| 07/17/2019 | Community Impact Statement submitted by Arroyo Seco Neighborhood Council. |
|
| 06/18/2019 | Community Impact Statement submitted by East Hollywood Neighborhood Council (EHNC). |
|
| 06/05/2019 | Corrected Referral per Council President to change referral to Homelessness and Poverty Committee. |
|
| 05/31/2019 | Motion document(s) referred to Public Safety Committee. |
|
| Title | Doc Date |
|---|
| Communication(s) from Public | 09/26/2019 |
| Council Action | 09/26/2019 |
| Speaker Card(s) | 09/18/2019 |
| Report from Homelessness and Poverty Committee | 09/04/2019 |
| Speaker Card(s) | 09/04/2019 |
| Community Impact Statement submitted by Central Hollywood Neighborhood Council | 08/08/2019 |
| Community Impact Statement submitted by Los Feliz Neighborhood Council | 07/23/2019 |
| Community Impact Statement submitted by Arroyo Seco Neighborhood Council | 07/17/2019 |
| Community Impact Statement submitted by East Hollywood Neighborhood Council | 06/18/2019 |
| Motion | 05/31/2019 |
| Council Vote Information |
| Meeting Date: | 09/18/2019 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (10 - 0 - 5) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | ABSENT |
| JOE BUSCAINO | 15 | ABSENT |
| GILBERT A. CEDILLO | 1 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| NURY MARTINEZ | 6 | ABSENT |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | ABSENT |
| MONICA RODRIGUEZ | 7 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |