Date | Activity | |
---|---|---|
05/06/2021 | Council action final. |
|
05/05/2021 | Council adopted item forthwith. |
|
04/30/2021 | City Clerk scheduled item for Council on May 5, 2021. |
|
04/14/2021 | Public Works Committee noted and filed item(s). |
|
04/09/2021 | Public Works Committee scheduled item for committee meeting on April 14, 2021. |
|
04/08/2021 | Public Works: Street Lighting document(s) referred to Public Works Committee. |
|
04/08/2021 |
Document(s) submitted by Public Works: Street Lighting, as follows: Bureau of Street Lighting report, dated April 7, 2021, relative to an update and recommendations on the Copper Wire Theft Program. |
|
01/12/2021 | Council rereferred item to Public Works Committee, pursuant to Council Action of January 12, 2021, Council File No. 21-2000. |
|
03/04/2020 | Public Works and Gang Reduction Committee continued item to/for a date to be determined due to 3/4/20 meeting cancellation. | |
02/28/2020 | Public Works and Gang Reduction Committee scheduled item for committee meeting on March 4, 2020. |
|
02/27/2020 | Public Works: Street Lighting document(s) referred to Public Works and Gang Reduction Committee. |
|
02/27/2020 |
Document(s) submitted by Public Works: Street Lighting, as follows: Bureau of Street Lighting report, dated February 26, 2020, relative to resources needed in regard to copper wire and power theft. |
|
05/28/2019 | Council document(s) referred to Public Works and Gang Reduction Committee. |
|
Title | Doc Date |
---|
Council Action | 05/06/2021 |
Report from Public Works Committee | 04/14/2021 |
Report from Public Works: Street Lighting | 04/08/2021 |
Report from Public Works: Street Lighting | 02/26/2020 |
Budget Recommendation | 05/28/2019 |
Council Vote Information |
Meeting Date: | 05/05/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |