Date | Activity | |
---|---|---|
12/05/2019 | Council action final. | |
12/05/2019 | Ordinance posted/published. Ordinance effective date: January 16, 2020. | |
12/03/2019 | Mayor transmitted Council File to City Clerk. | |
11/26/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/06/2019. | |
11/26/2019 | Council adopted item forthwith. | |
10/30/2019 | City Clerk scheduled item for Council on November 26, 2019. | |
10/23/2019 | Public Safety Committee approved item(s) . | |
10/18/2019 | Public Safety Committee scheduled item for committee meeting on October 23, 2019. | |
09/26/2019 | City Attorney document(s) referred to Public Safety Committee. | |
09/25/2019 | Public Safety Committee continued item to/for a date to be determined. | |
09/24/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0316, dated September 24, 2019, relative to a Revised Draft Ordinance amending Section 103.12 of the Los Angeles Municipal Code to revise the Business Permit Fee Schedule. |
|
09/20/2019 | Public Safety Committee scheduled item for committee meeting on September 25, 2019. | |
09/17/2019 | City Attorney document(s) referred to Public Safety Committee. | |
09/13/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0298, dated September 13, 2019, relative to a Draft Ordinance amending Section 103.12 of the Los Angeles Municipal Code to revise the Business Permit Fee Schedule. |
|
08/28/2019 | Council action final. | |
08/27/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/15/2019 | City Clerk scheduled item for Council on August 27, 2019. | |
08/14/2019 | Public Safety Committee approved item(s) . | |
08/09/2019 | Public Safety Committee scheduled item for committee meeting on August 14, 2019. | |
07/09/2019 | City Administrative Officer document(s) referred to Public Safety Committee. | |
07/09/2019 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0160-01542-0008, dated July 9, 2019, relative to proposed adjustments to Police Permit Fees for Calendar Year 2020. |
Title | Doc Date |
---|
Final Ordinance No. 186459 | 01/16/2020 |
Mayor Concurrence/Council Action | 12/05/2019 |
Speaker Card(s) | 11/26/2019 |
Proof of publication | 11/19/2019 |
Report from Public Safety Committee | 10/23/2019 |
Speaker Card(s) | 10/23/2019 |
Attachment to Report dated 09/24/2019 - REVISED Draft Ordinance | 09/24/2019 |
Report from City Attorney | 09/24/2019 |
Attachment to Report dated 09/13/2019 - Draft Ordinance | 09/13/2019 |
Report from City Attorney | 09/13/2019 |
Council Action | 08/28/2019 |
Speaker Card(s) | 08/27/2019 |
Report from Public Safety Committee | 08/14/2019 |
Speaker Card(s) | 08/14/2019 |
Report from City Administrative Officer | 07/09/2019 |
Council Vote Information (4 Votes) |
Meeting Date: | 11/26/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |