Date | Activity | |
---|---|---|
12/12/2019 | Council action final. | |
12/11/2019 | Council adopted item forthwith. | |
12/10/2019 | City Clerk scheduled item for Council on December 11, 2019. | |
12/10/2019 | Planning and Land Use Management Committee denied item. | |
12/06/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on December 10, 2019. | |
11/27/2019 | Community Impact Statement submitted by Sunland-Tujunga Neighborhood Council. | |
11/22/2019 | Planning and Land Use Management Committee continued item to/for December 10, 2019 . | |
11/22/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on November 26, 2019. | |
10/22/2019 | Planning and Land Use Management Committee continued item to/for November 12, 2019 . | |
10/22/2019 | Community Impact Statement submitted by Foothill Trails District Neighborhood Council. | |
10/18/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on October 22, 2019. | |
09/24/2019 | Planning and Land Use Management Committee continued item to/for October 22, 2019 . | |
09/20/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on September 24, 2019. | |
09/17/2019 | Planning and Land Use Management Committee continued item to/for September 24, 2019 . | |
09/13/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on September 17, 2019. | |
07/11/2019 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
07/10/2019 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated July 10, 2019, relative to the Vesting Zone Change, Site Plan Review and Project Permit Compliance Review for the project located at 6433, 6401, 6555, 6635 West La Tuna Canyon Road and 9201, 9315 North Tujunga Canyon Boulevard. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 12/11/2019 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |