Date | Activity | |
---|---|---|
08/23/2019 | Council action final. | |
08/23/2019 | Ordinance posted/published. Ordinance effective date: August 27, 2019. | |
08/16/2019 | Mayor transmitted Council File to City Clerk. | |
08/14/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 08/26/2019. | |
08/13/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
07/22/2019 | City Clerk scheduled item for Council on August 13, 2019. | |
07/16/2019 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee Clerk. | |
07/16/2019 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated July 16, 2019, relative to the offer to dedicate City-owned real property as public alley lying south of C Street, between Hawaiian Avenue and King Avenue. |
Title | Doc Date |
---|
Final Ordinance No. 186270 | 08/27/2019 |
Mayor Concurrence/Council Action | 08/23/2019 |
Speaker Card(s) | 08/13/2019 |
Communication from Committee Clerk (Notice) | 07/22/2019 |
Attachment to Report dated 07/15/2019: Draft Ordinance | 07/15/2019 |
Report from Public Works: Engineering | 07/15/2019 |
Council Vote Information |
Meeting Date: | 08/13/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | ABSENT |
HERB WESSON | 10 | YES |