Date | Activity | |
---|---|---|
04/08/2022 | File expired per Council policy, Council file No. 05-0553. | |
12/11/2019 | Council action final. | |
12/11/2019 | Ordinance posted/published. Ordinance effective date: January 21, 2020. | |
12/09/2019 | Mayor transmitted Council File to City Clerk. | |
12/07/2019 | Mayor transmitted Council file to City Clerk without signature, deemed approved. | |
11/27/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/09/2019. | |
11/27/2019 | Council adopted item, as amended, forthwith. | |
11/26/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 6, 2019. | |
11/26/2019 | Council adopted item forthwith. | |
11/26/2019 | City Clerk scheduled item for Council on November 27, 2019. | |
11/25/2019 | Planning and Land Use Management Committee waived consideration of item . | |
11/25/2019 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
11/25/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0393, dated November 25, 2019, relative to a draft Ordinance enacting the Olympia Sign District. |
|
11/21/2019 | City Clerk scheduled item for Council on November 26, 2019. | |
09/17/2019 | Planning and Land Use Management Committee granted appeal(s). filed by J. Lin | |
09/17/2019 | Planning and Land Use Management Committee denied appeal(s) filed by M. Gonzalez. | |
09/13/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on September 17, 2019. | |
07/26/2019 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
07/23/2019 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated July 23, 2019, relative to the Transfer of Floor Area Rights, Supplemental Use District, Master Conditional Use Permit, and Site Plan Review for the projects located at 1001 Olympic Boulevard, 911-955 South Georgia Street, 1000-1016 West James M. Wood Boulevard, 936-950 South Bixel Street and 1013-1025 West Olympic Boulevard. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 11/27/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |