Date | Activity | |
---|---|---|
09/10/2019 | Council action final. | |
09/10/2019 | Ordinance posted/published. Ordinance effective date: October 21, 2019. | |
09/09/2019 | Mayor transmitted Council File to City Clerk. | |
09/04/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 09/16/2019. | |
09/03/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/26/2019 | City Clerk scheduled item for Council on September 3, 2019. | |
08/20/2019 | Planning and Land Use Management Committee approved item(s) . | |
08/16/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on August 20, 2019. | |
08/05/2019 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
08/01/2019 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated August 1, 2019, relative to the Vesting Zone Change for the project located at 1810-1812 Venice Boulevard, 1605-1609 Berendo Street, and 1608-1618 Catalina Street. |
Title | Doc Date |
---|
Final Ordinance No. 186307 | 10/21/2019 |
Mayor Concurrence/Council Action | 09/10/2019 |
Speaker Card(s) | 09/03/2019 |
Report from Planning and Land Use Management Committee | 08/20/2019 |
Attachment to Report dated 08/01/2019 - Conditions of Approval | 08/01/2019 |
Attachment to Report dated 08/01/2019 - Draft Ordinance | 08/01/2019 |
Attachment to Report dated 08/01/2019 - Findings | 08/01/2019 |
Attachment to Report dated 08/01/2019 - Initial Study | 08/01/2019 |
Attachment to Report dated 08/01/2019 - Mailing List | 08/01/2019 |
Attachment to Report dated 08/01/2019 - T Conditions | 08/01/2019 |
Report from Los Angeles City Planning Commission | 08/01/2019 |
Council Vote Information (3 Votes) |
Meeting Date: | 09/03/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |