Date | Activity | |
---|---|---|
04/30/2020 | Council action final. | |
04/29/2020 | Council adopted item forthwith. | |
04/27/2020 | City Clerk scheduled item for Council on April 29, 2020. | |
03/04/2020 | Public Works and Gang Reduction Committee continued item to/for a date to be determined due to 3/4/20 meeting cancellation. | |
02/28/2020 | Public Works and Gang Reduction Committee scheduled item for committee meeting on March 4, 2020. | |
02/28/2020 | Public Works: Street Services document(s) referred to Public Works and Gang Reduction Committee. | |
02/28/2020 |
Document(s) submitted by Public Works: Street Services, as follows: Bureau of Street Services report, dated February 27, 2020, relative to instructing the City Administrative Officer to work with StreetsLA, and other parties as needed, to identify funding for design and implementation of improvements to the area of Mulholland Drive, commonly referred to as "Dirt Mulholland" to address muddy conditions, dust and long-term maintenance. |
|
09/13/2019 | Council action final. | |
09/11/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/03/2019 | City Clerk scheduled item for Council on September 11, 2019. | |
08/21/2019 | Public Works and Gang Reduction Committee approved item(s) . | |
08/16/2019 | Public Works and Gang Reduction Committee scheduled item for committee meeting on August 21, 2019. | |
08/09/2019 | Motion document(s) referred to Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Council Action | 04/30/2020 |
Communication(s) from Public | 04/27/2020 |
Report from Public Works: Street Services | 02/28/2020 |
Council Action | 09/13/2019 |
Speaker Card(s) | 09/11/2019 |
Report from Public Works and Gang Reduction Committee | 09/03/2019 |
Speaker Card(s) | 08/21/2019 |
Motion | 08/09/2019 |
Council Vote Information (2 Votes) |
Meeting Date: | 04/29/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |