Date | Activity | |
---|---|---|
12/04/2019 | Council action final. | |
12/03/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
11/26/2019 | City Clerk scheduled item for Council on December 3, 2019. |
|
11/25/2019 | Budget and Finance Committee concurred with the Information, Technology, and General Services Committee. |
|
11/22/2019 | Budget and Finance Committee scheduled item for committee meeting on November 25, 2019. |
|
11/14/2019 | Information, Technology, and General Services Committee transmitted Council File to Budget and Finance Committee. | |
11/13/2019 | Information, Technology, and General Services Committee approved item(s) . |
|
11/08/2019 | Information, Technology, and General Services Committee scheduled item for committee meeting on November 13, 2019. |
|
11/07/2019 | Municipal Facilities Committee document(s) referred to Budget and Finance Committee; Information, Technology, and General Services Committee. | |
11/07/2019 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0150-11529-0000, dated November 6, 2019, relative to the recommendation that would authorize General Services Department to negotiate and execute a new five-year lease, with a retroactive term from April 1, 2019 through March 31, 2024 with S&R Partners, LLC (Landlord). |
|
10/09/2019 | Council action final. | |
10/04/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/30/2019 | City Clerk scheduled item for Council on October 4, 2019. |
|
09/25/2019 | Information, Technology, and General Services Committee approved item(s) . |
|
09/20/2019 | Information, Technology, and General Services Committee scheduled item for committee meeting on September 25, 2019. |
|
08/28/2019 | Motion document(s) referred to Information, Technology, and General Services Committee. |
|
Title | Doc Date |
---|
Council Action | 12/04/2019 |
Speaker Card(s) | 12/03/2019 |
Joint Report from Information, Technology, and General Services and Budget and Finance Committees | 11/25/2019 |
Speaker Card(s) | 11/25/2019 |
Communication from Committee Clerk | 11/14/2019 |
Speaker Card(s) | 11/13/2019 |
Report from Municipal Facilities Committee | 11/06/2019 |
Council Action | 10/09/2019 |
Speaker Card(s) | 10/04/2019 |
Report from Information, Technology, and General Services Committee | 09/25/2019 |
Speaker Card(s) | 09/25/2019 |
Motion | 08/28/2019 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 12/03/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |