Date | Activity | |
---|---|---|
10/10/2024 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
10/08/2024 | Community Impact Statement submitted by Palms Neighborhood Council. | |
09/10/2024 | Community Impact Statement submitted by Sherman Oaks Neighborhood Council. | |
09/10/2024 | Community Impact Statement submitted by Mid City Neighborhood Council. | |
08/21/2024 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
11/22/2022 | Council action final. | |
11/22/2022 | Council adopted item, as amended, forthwith. | |
11/18/2022 | City Clerk scheduled item for Council on November 22, 2022. | |
10/27/2022 | Homelessness and Poverty Committee approved as amended . | |
10/21/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on October 27, 2022. | |
03/31/2022 | Chief Legislative Analyst document(s) referred to Homelessness and Poverty Committee. | |
03/30/2022 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 20-02-0212, dated March 30, 2022, relative to recommendations to establish a Commission on Lived Experience with Homelessness. |
|
08/05/2020 | Council action final. | |
08/05/2020 | Council adopted item forthwith. | |
07/31/2020 | City Clerk scheduled item for Council on August 5, 2020. | |
07/09/2020 | City Clerk scheduled item for Council on July 29, 2020. | |
06/29/2020 | Homelessness and Poverty Committee approved item(s) . | |
06/25/2020 | Homelessness and Poverty Committee scheduled item for committee meeting on June 29, 2020. | |
10/28/2019 | Community Impact Statement submitted by Hollywood United Neighborhood Council. | |
10/28/2019 | Community Impact Statement submitted by Hollywood United Neighborhood Council. | |
09/04/2019 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 11/22/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |