Date | Activity | |
---|---|---|
10/02/2019 | Council action final. | |
10/02/2019 | Council adopted item forthwith. |
|
09/27/2019 | City Clerk scheduled item for Council on October 2, 2019. | |
09/27/2019 | Budget and Finance Committee waived consideration of item . |
|
09/26/2019 | Public Safety Committee transmitted Council File to Budget and Finance Committee. | |
09/26/2019 | Corrected Referral per Council President to include Budget and Finance Committee. |
|
09/25/2019 | Public Safety Committee approved item(s) . | |
09/20/2019 | Public Safety Committee scheduled item for committee meeting on September 25, 2019. | |
09/20/2019 | City Clerk scheduled item for Council on October 2, 2019. | |
09/13/2019 | Mayor document(s) referred to Public Safety Committee. |
|
09/12/2019 |
Document(s) submitted by Mayor, as follows: Board of Police Commissioners report 19-0238, dated September 11, 2019, relative to a monetary donation from the Los Angeles Police Foundation to fund information technology projects and testing equipment. |
|
Title | Doc Date |
---|
Council Action | 10/02/2019 |
Speaker Card(s) | 10/02/2019 |
Report from Public Safety Committee | 09/25/2019 |
Speaker Card(s) | 09/25/2019 |
Report from Board of Police Commission | 09/11/2019 |
Council Vote Information |
Meeting Date: | 10/02/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | ABSENT |