Date | Activity | |
---|---|---|
12/05/2019 | Council action final. | |
12/05/2019 | Ordinance posted/published. Ordinance effective date: January 15, 2020. | |
12/03/2019 | Mayor transmitted Council File to City Clerk. | |
11/26/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/06/2019. | |
11/26/2019 | Council adopted item forthwith. |
|
11/14/2019 | City Clerk scheduled item for Council on November 26, 2019. |
|
11/05/2019 | Planning and Land Use Management Committee approved item(s) . | |
11/01/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on November 5, 2019. |
|
09/24/2019 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. |
|
09/19/2019 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated September 19, 2019, relative to the Zone Change, Conditional Use, Zoning Administrator Adjustment and Site Plan Review for the project located at 10810 West Vanowen Street. |
|
Title | Doc Date |
---|
Final Ordinance No. 186457 | 01/15/2020 |
Mayor Concurrence/Council Action | 12/05/2019 |
Speaker Card(s) | 11/26/2019 |
Report from Planning and Land Use Management Committee | 11/05/2019 |
Attachment to Report dated 09/19/2019 - Conditions of Approval | 09/19/2019 |
Attachment to Report dated 09/19/2019 - Declaration | 09/19/2019 |
Attachment to Report dated 09/19/2019 - Department of City Plannng Report | 09/19/2019 |
Attachment to Report dated 09/19/2019 - Draft Ordinance | 09/19/2019 |
Attachment to Report dated 09/19/2019 - Findings | 09/19/2019 |
Attachment to Report dated 09/19/2019 - Mailing Notices | 09/19/2019 |
Attachment to Report dated 09/19/2019 - T Conditions | 09/19/2019 |
Report from Los Angeles City Planning Commission | 09/19/2019 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 11/26/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |