Date | Activity | |
---|---|---|
06/25/2022 | File expired per Council policy, Council file No. 05-0553. | |
08/22/2021 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
06/24/2021 | Community Impact Statement submitted by East Hollywood Neighborhood Council (EHNC). | |
05/20/2021 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
04/17/2021 | Community Impact Statement submitted by Silver Lake Neighborhood Council. | |
02/11/2021 | Community Impact Statement submitted by Wilshire Center Koreatown NC. | |
06/26/2020 | City Attorney document(s) referred to Housing Committee. | |
06/25/2020 |
Document(s) submitted by City Attorney, as follows: City Attorney report R20-0205, dated June 25, 2020, relative to the right of first refusal to purchase rental properties. |
|
04/21/2020 | Community Impact Statement submitted by Eagle Rock Neighborhood Council. | |
04/21/2020 | Community Impact Statement submitted by Eagle Rock Neighborhood Council. | |
03/03/2020 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. | |
01/03/2020 | Community Impact Statement submitted by Hollywood United Neighborhood Council. | |
11/27/2019 | Council action final. | |
11/26/2019 | Council adopted item forthwith. | |
11/22/2019 | City Clerk scheduled item for Council on November 26, 2019. | |
11/13/2019 | Housing Committee approved as amended . | |
11/08/2019 | Housing Committee scheduled item for committee meeting on November 13, 2019. | |
09/24/2019 | Motion document(s) referred to Housing Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 11/26/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |