Date | Activity | |
---|---|---|
05/05/2020 | Mayor transmitted Council File to City Clerk. | |
04/01/2020 | City Clerk transmitted Council File to Mayor for signature of Quitclaim of Easement Deed from the City to 1141 Crenshaw, L.P. | |
10/28/2019 | Council action final. | |
10/28/2019 | Ordinance posted/published. Ordinance effective date: December 9, 2019. | |
10/25/2019 | Mayor transmitted Council File to City Clerk. | |
10/16/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 10/28/2019. | |
10/15/2019 | Council adopted item forthwith. | |
10/08/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. Ordinance carried over to October 15, 2019. | |
10/01/2019 | City Clerk scheduled item for Council on October 8, 2019. | |
10/01/2019 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee Clerk. | |
09/30/2019 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated September 30, 2019, relative to the quitclaim of easements for sanitary and storm sewer purposes lying on 1145 Crenshaw Boulevard. |
Title | Doc Date |
---|
Grand Deed (APN: 5082-026-012, 013) | 05/05/2020 |
Final Ordinance No. 186364 | 12/09/2019 |
Mayor Concurrence/Council Action | 10/28/2019 |
Speaker Card(s) | 10/15/2019 |
Speaker Card(s) | 10/08/2019 |
Communication from Committee Clerk (Notice) | 10/01/2019 |
Attachment to Report dated 09/30/2019 - Application | 09/30/2019 |
Attachment to Report dated 09/30/2019 - Draft Ordinance | 09/30/2019 |
Attachment to Report dated 09/30/2019 - Exhibit A (Map) | 09/30/2019 |
Report from Public Works: Engineering | 09/30/2019 |
Council Vote Information (2 Votes) |
Meeting Date: | 10/15/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |