Date | Activity | |
---|---|---|
06/25/2020 | Council action final. | |
06/24/2020 | Council adopted item forthwith. |
|
06/18/2020 | City Clerk scheduled item for Council on June 24, 2020. |
|
06/18/2020 | Energy, Climate Change, and Environmental Justice Committee waived consideration of item . |
|
05/26/2020 | Mayor document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
05/24/2020 |
Document(s) submitted by Mayor, as follows: Mayor report, dated May 24, 2020, relative to the reappointment of Susana Reyes to the Board of Water and Power Commissioners for the term ending June 30, 2025. Ms. Reyes's current term expires on June 30, 2020. |
|
06/10/2019 | Council action final. | |
06/05/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/31/2019 | City Clerk scheduled item for Council on June 5, 2019. |
|
04/24/2019 | Mayor document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
04/23/2019 |
Document(s) submitted by Mayor, as follows: Mayor report, dated April 23, 2019, relative to the appointment of Susana Reyes to the Board of Water and Power Commissioners for the term ending June 30, 2020. Ms. Reyes will fill the vacancy created by Aura Vazquez, who has resigned. |
|
Title | Doc Date |
---|
Council Action | 06/25/2020 |
Communication(s) from Public | 06/24/2020 |
Oath of Loyalty/Affirmation | 06/24/2020 |
Communication(s) from Public | 06/23/2020 |
Communication from City Ethics Commission | 05/29/2020 |
Report from Mayor | 05/24/2020 |
Council Action | 06/10/2019 |
Communication(s) from Public | 06/05/2019 |
Communication(s) from Public | 06/05/2019 |
Communication(s) from Public | 06/05/2019 |
Oath/Affirmation | 06/05/2019 |
Speaker Card(s) | 06/05/2019 |
Communication(s) from Public | 06/01/2019 |
Communication from City Ethics Commission | 04/26/2019 |
Report from Mayor | 04/23/2019 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/24/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |