Date | Activity | |
---|---|---|
10/15/2024 | Council action final. |
|
10/15/2024 | Council adopted item forthwith. |
|
10/11/2024 | City Clerk scheduled item for Council on October 15, 2024. |
|
10/02/2024 | Transportation Committee approved item(s) . |
|
09/27/2024 | Transportation Committee scheduled item for committee meeting on October 2, 2024. |
|
09/23/2024 | Department of Transportation document(s) referred to Transportation Committee. |
|
09/20/2024 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated September 18, 2024, relative to a request for authority to execute the First Amendment to Agreement C-134585 with Shelter Clean Services, Inc., for landscape management and facility maintenance services. |
|
11/07/2019 | Council action final. | |
11/05/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/29/2019 | City Clerk scheduled item for Council on November 5, 2019. |
|
10/23/2019 | Transportation Committee approved item(s) . |
|
10/21/2019 | Transportation Committee scheduled item for committee meeting on October 23, 2019. |
|
10/21/2019 | Mayor document(s) referred to Transportation Committee. |
|
10/17/2019 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-08987-0003, dated October 7, 2019, relative to a request from Los Angeles Department of Transportation (LADOT) for authority to execute a contract with Shelter Clean Services, Incorporated for landscape management and facility maintenance services for LADOT bike paths and transit facilities. |
|
Title | Doc Date |
---|
Council Action | 10/15/2024 |
Report from Transportation Committee | 10/02/2024 |
Speaker Card(s) | 10/02/2024 |
Speaker Card(s) | 10/02/2024 |
Report from Department of Transportation | 09/18/2024 |
Council Action | 11/07/2019 |
Report from Transportation Committee | 11/05/2019 |
Speaker Card(s) | 11/05/2019 |
Speaker Card(s) | 10/23/2019 |
Report from City Administrative Officer | 10/07/2019 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 10/15/2024 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |