Date | Activity | |
---|---|---|
11/27/2019 | Council action final. | |
11/26/2019 | Council adopted item forthwith. |
|
11/25/2019 | Budget and Finance Committee concurred with the Information, Technology, and General Services Committee. |
|
11/22/2019 | Budget and Finance Committee scheduled item for committee meeting on November 25, 2019. |
|
11/19/2019 | City Clerk scheduled item for Council on November 26, 2019. |
|
11/14/2019 | Information, Technology, and General Services Committee transmitted Council File to Budget and Finance Committee. | |
11/13/2019 | Information, Technology, and General Services Committee approved item(s) . |
|
11/08/2019 | Information, Technology, and General Services Committee scheduled item for committee meeting on November 13, 2019. |
|
11/06/2019 | City Administrative Officer document(s) referred to Budget and Finance Committee; Information, Technology, and General Services Committee. |
|
11/05/2019 |
Document(s) submitted by City Administrative Officer, as follows: Municipal Facilities Committee report 0150-11527-0000, dated November 4, 2019, relative to authorization for the Department ofGeneral Services to negotiate and execute a new 10-year lease, effective January 1, 2020, on behalf of the Los Angeles Department of Transportation with Thrifty Oil Company, for the facility located at 1201 South Mateo Street. |
|
Title | Doc Date |
---|
Council Action | 11/27/2019 |
Speaker Card(s) | 11/26/2019 |
Report from Budget and Finance Committee | 11/25/2019 |
Speaker Card(s) | 11/25/2019 |
Communication from Committee Clerk | 11/14/2019 |
Report from Information, Technology, and General Services Committee | 11/13/2019 |
Speaker Card(s) | 11/13/2019 |
Report from Municipal Facilities Committee | 11/04/2019 |
Council Vote Information |
Meeting Date: | 11/26/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |