Date | Activity | |
---|---|---|
01/15/2020 | Council action final. | |
01/14/2020 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
12/05/2019 | City Clerk scheduled item for Council on January 14, 2020. | |
11/26/2019 | Planning and Land Use Management Committee approved item(s) . | |
11/15/2019 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
11/14/2019 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated November 14, 2019, relative to consideration of aCalifornia Environmental Quality Act (CEQA) exemption for the proposed project at 4629-4651 Maubert Avenue, and findings relative to the project meeting all the requirements to be declared a Sustainable Communities Project. |
|
11/14/2019 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
11/08/2019 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated November 8, 2019, relative to the determination that the proposed project located at 4629-4651 West Maubert Avenue qualifies for a Sustainable Communities Project Exemption (SCPE). |
Title | Doc Date |
---|
Communication(s) from Public | 01/15/2021 |
Council Action | 01/15/2020 |
Communication(s) from Public | 01/14/2020 |
Communication(s) from Public | 01/14/2020 |
Speaker Card(s) | 01/14/2020 |
Communication(s) from Public | 01/13/2020 |
Communication(s) from Public | 01/10/2020 |
Communication(s) from Public | 12/03/2019 |
Communication(s) from Public | 12/01/2019 |
Communication(s) from Public | 11/29/2019 |
Communication(s) from Public | 11/26/2019 |
Communication(s) from Public | 11/26/2019 |
Communication(s) from Public | 11/26/2019 |
Report from Planning and Land Use Management Committee | 11/26/2019 |
Speaker Card(s) | 11/26/2019 |
Report from Department of City Planning | 11/14/2019 |
Attachment to Report dated 11/08/2019 - SCPE and Appendices | 11/08/2019 |
Report from Department of City Planning | 11/08/2019 |
Council Vote Information |
Meeting Date: | 01/14/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |