Date | Activity | |
---|---|---|
02/25/2020 | Council action final. | |
02/25/2020 | Ordinance posted/published. Ordinance effective date: April 6, 2020. | |
02/24/2020 | Mayor transmitted Council File to City Clerk. | |
02/12/2020 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 02/24/2020. | |
02/11/2020 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/04/2020 | City Clerk scheduled item for Council on February 11, 2020. | |
01/28/2020 | Planning and Land Use Management Committee approved item(s) . | |
01/24/2020 | Planning and Land Use Management Committee scheduled item for committee meeting on January 28, 2020. | |
11/19/2019 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
11/18/2019 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated November 18, 2019, relative to a Vesting Zone Change for the project located at 11650-11674 West Santa Monica Boulevard; 1551 South Barry Avenue; and 1560 West Barrington Avenue. |
Title | Doc Date |
---|
Final Ordinance No. 186541 | 04/06/2020 |
Mayor Concurrence/Council Action | 02/25/2020 |
Speaker Card(s) | 02/11/2020 |
Report from Planning and Land Use Management Committee | 01/28/2020 |
Speaker Card(s) | 01/28/2020 |
Attachment to Report dated 11/18/2019 - Conditions of Approval | 11/18/2019 |
Attachment to Report dated 11/18/2019 - Draft Ordinance | 11/18/2019 |
Attachment to Report dated 11/18/2019 - Environmental | 11/18/2019 |
Attachment to Report dated 11/18/2019 - Findings | 11/18/2019 |
Attachment to Report dated 11/18/2019 - Mailing List | 11/18/2019 |
Attachment to Report dated 11/18/2019 - Staff Report | 11/18/2019 |
Attachment to Report dated 11/18/2019 - T Conditions | 11/18/2019 |
Report from Los Angeles City Planning Commission | 11/18/2019 |
Council Vote Information (3 Votes) |
Meeting Date: | 02/11/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |