Date | Activity | |
---|---|---|
07/02/2021 | Community Impact Statement submitted by West Hills Neighborhood Council. | |
03/16/2021 | Community Impact Statement submitted by Hollywood United Neighborhood Council. | |
11/09/2020 | Council action final. | |
11/09/2020 | Mayor transmitted Council File to City Clerk. | |
10/30/2020 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 9, 2020. | |
10/28/2020 | Council adopted item forthwith. | |
10/23/2020 | City Clerk scheduled item for Council on October 28, 2020. | |
10/14/2020 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
10/09/2020 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on October 14, 2020. | |
10/09/2020 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
10/09/2020 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 20-10-0922, dated October 8, 2020, relative to adopting Resolution (Koretz - Rodriguez) to include in the City's 2019-20 Federal Legislative Program its positions on HR 7015 (Maloney) the Postal Preservation Act, and HR 2382 (DeFazio) the USPS Fairness Act, which would appropriate funding to the United States Postal Service, and repeal the Postal Accountability and Efficiency Act. |
|
08/18/2020 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Community Impact Statement submitted by West Hills Neighborhood Council | 07/02/2021 |
Community Impact Statement submitted by Hollywood United Neighborhood Council | 03/16/2021 |
Mayor Concurrence/Council Action | 11/09/2020 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 10/14/2020 |
Report from Chief Legislative Analyst | 10/08/2020 |
Communication(s) from Public | 08/19/2020 |
Resolution | 08/18/2020 |
Council Vote Information |
Meeting Date: | 10/28/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |