Date | Activity | |
---|---|---|
01/22/2021 | Council action final. | |
01/22/2021 | Mayor transmitted Council File to City Clerk. | |
01/13/2021 | Council adopted item forthwith. | |
01/13/2021 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 25, 2021. | |
01/08/2021 | City Clerk scheduled item for Council on January 13, 2021. | |
09/23/2020 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
09/21/2020 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on September 23, 2020. | |
09/21/2020 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
09/21/2020 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 20-09-0880, dated September 21, 2020, relative to adopting Resolution (Rodriguez - Koretz) to include in the City's 2019-2020 State Legislative Program its position on the five-bill California Farmworker COVID-19 Relief Package, which will protect farmworkers and avoid disruption in the food supply. |
|
08/25/2020 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 01/22/2021 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 09/23/2020 |
Report from Chief Legislative Analyst | 09/21/2020 |
Resolution | 08/25/2020 |
Council Vote Information |
Meeting Date: | 01/13/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |