Date | Activity | |
---|---|---|
02/28/2020 | Council action final. | |
02/28/2020 | Ordinance posted/published. Ordinance effective date: April 9, 2020. | |
02/27/2020 | Mayor transmitted Council File to City Clerk. | |
02/18/2020 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 02/28/2020. | |
02/14/2020 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/07/2020 | City Clerk scheduled item for Council on February 14, 2020. | |
02/04/2020 | Planning and Land Use Management Committee approved item(s) . | |
01/31/2020 | Planning and Land Use Management Committee scheduled item for committee meeting on February 4, 2020. | |
01/15/2020 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
01/14/2020 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, date January 14, 2020, relative to the Zone Change for the projects located at 14130 and 14154 West Riverside Drive and 4715–4745 North Hazeltine Avenue. |
Title | Doc Date |
---|
Final Ordinance No. 186551 | 04/09/2020 |
Mayor Concurrence/Council Action | 02/28/2020 |
Report from Planning and Land Use Management Committee | 02/04/2020 |
Speaker Card(s) | 02/04/2020 |
Attachment to Report dated 1/14/2020 - Environmental | 01/14/2020 |
Attachment to Report dated 1/14/2020 - Conditions | 01/14/2020 |
Attachment to Report dated 1/14/2020 - Department of City Planning Report | 01/14/2020 |
Attachment to Report dated 1/14/2020 - Draft Ordinance | 01/14/2020 |
Attachment to Report dated 1/14/2020 - Findings | 01/14/2020 |
Attachment to Report dated 1/14/2020 - Mailing List | 01/14/2020 |
Attachment to Report dated 1/14/2020 - Mitigation | 01/14/2020 |
Attachment to Report dated 1/14/2020 - T Conditions | 01/14/2020 |
Report from Los Angeles City Planning Commission | 01/14/2020 |
Council Vote Information (3 Votes) |
Meeting Date: | 02/14/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |