Date | Activity | |
---|---|---|
05/01/2020 | Council action final. | |
04/29/2020 | Council adopted item, as amended, forthwith. |
|
04/22/2020 | Council continued item to/for April 29, 2020 . |
|
04/17/2020 | City Clerk scheduled item for Council on April 22, 2020. | |
04/01/2020 | Time Limit has been extended from 4/1/20 to 4/30/20 pursuant to the Mayor's Public Order issued on 3/21/2020. | |
03/24/2020 | Council meeting cancelled | |
03/20/2020 | City Clerk scheduled item for Council on March 24, 2020. | |
03/19/2020 | Planning and Land Use Management Committee waived consideration of item . | |
03/17/2020 | Council referred the matter to the Planning and Land Use Management Committee for further consideration. |
|
02/25/2020 | City Clerk scheduled item for Council on March 17, 2020. |
|
02/18/2020 | Planning and Land Use Management Committee denied appeal(s) . |
|
02/14/2020 | Planning and Land Use Management Committee scheduled item for committee meeting on February 18, 2020. |
|
01/24/2020 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
01/24/2020 | California Environmental Quality Act (CEQA) Appeal submitted. | |
01/24/2020 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated January 24, 2020, relative to a Categorical Exemption (CE) and California Environmental Quality Act (CEQA) Appeal for the project located at 738 South Normandie Avenue. |
|
Title | Doc Date |
---|
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 04/29/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |