Date | Activity | |
---|---|---|
05/13/2021 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
05/12/2021 | Community Impact Statement submitted by Zapata - King. | |
04/20/2021 | Community Impact Statement submitted by NoHo Neighborhood Council. | |
04/17/2021 | Community Impact Statement submitted by Silver Lake Neighborhood Council. | |
03/16/2021 | Community Impact Statement submitted by Hollywood United Neighborhood Council. | |
03/13/2021 | Community Impact Statement submitted by Wilshire Center Koreatown NC. | |
02/22/2021 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
02/19/2021 | Community Impact Statement submitted by South Robertson Neighborhood Council. | |
02/11/2021 | Community Impact Statement submitted by Empowerment Congress Southwest Area Neighborhood Development Council. | |
02/06/2021 | Community Impact Statement submitted by Echo Park Neighborhood Council. | |
02/03/2021 | Community Impact Statement submitted by Eagle Rock Neighborhood Council. | |
01/12/2021 | Community Impact Statement submitted by Central Hollywood Neighborhood Council. | |
01/11/2021 | Community Impact Statement submitted by Central Hollywood Neighborhood Council. | |
11/04/2020 | Council action final. | |
11/04/2020 | Council adopted item forthwith. | |
10/30/2020 | City Clerk scheduled item for Council on November 4, 2020. | |
08/26/2020 | Housing Committee approved item(s) . | |
08/21/2020 | Housing Committee scheduled item for committee meeting on August 26, 2020. | |
02/12/2020 | Motion document(s) referred to Housing Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 11/04/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |