Date | Activity | |
---|---|---|
05/13/2020 | Council action final. | |
05/13/2020 | Ordinance posted/published. Ordinance effective date: June 14, 2020. | |
05/11/2020 | Mayor transmitted Council File to City Clerk. | |
05/01/2020 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 05/11/2020. | |
04/29/2020 | Council adopted item forthwith. |
|
04/24/2020 | City Clerk scheduled item for Council on April 29, 2020. |
|
03/26/2020 | City Attorney document(s) referred to Public Safety Committee. |
|
03/26/2020 |
Document(s) submitted by City Attorney, as follows: City Attorney report 20-0096, dated March 25, 2020, relative to a draft Ordinance amending Section 103.12 of the Los Angeles Municipal Code to amend the police permit fee for police alarms. |
|
03/20/2020 | Council action final. | |
03/17/2020 | Council adopted item forthwith. |
|
03/13/2020 | City Clerk scheduled item for Council on March 17, 2020. | |
03/13/2020 | Public Safety Committee waived consideration of item . | |
03/09/2020 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
03/05/2020 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report, dated March 3, 2020, relative to recommended adjustments to initial (new) and renewal alarm subscribers permit fees for calendar years 2020-2022. |
|
Title | Doc Date |
---|
Proof of Publication | 06/26/2020 |
Final Ordinance No. 186611 | 06/14/2020 |
Mayor Concurrence/Council Action | 05/11/2020 |
Proof of publication | 04/27/2020 |
Attachment to Report dated 03/25/20 - Draft Ordinance | 03/25/2020 |
Report from City Attorney | 03/25/2020 |
Council Action | 03/20/2020 |
Speaker Card(s) | 03/17/2020 |
Attachment to Report dated 03/03/20 - Recommended Adjustments Report | 03/03/2020 |
Report from Board of Police Commissioners | 03/03/2020 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 04/29/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |