Date | Activity | |
---|---|---|
12/15/2023 | Ordinance posted/published. Ordinance effective date: January 24, 2024. | |
12/14/2023 | Council action final. | |
12/06/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 18, 2023. | |
12/05/2023 | Council adopted Ordinance without Urgency Clause, dated December 5, 2023, forthwith. | |
12/01/2023 | City Clerk scheduled item for Council on December 5, 2023. | |
11/29/2023 | Council action final. | |
11/28/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51; Ordinance held over to December 5, 2023 for second consideration. | |
11/22/2023 | City Clerk scheduled item for Council on November 28, 2023. | |
11/22/2023 | Housing and Homelessness Committee waived consideration of item . | |
11/21/2023 | City Attorney document(s) referred to Housing and Homelessness Committee. | |
11/21/2023 |
Document(s) submitted by City Attorney, as follows: City Attorney report R23-0443, dated November 21, 2023, relative to a draft Ordinance amending Los Angeles Municipal Code Chapter XV, Article 1, Section 151.34, to temporarily set automatic adjustments to the maximum adjusted rent at four percent, and adding Section 151.35. |
|
11/14/2023 | Council action final. | |
11/14/2023 | Council adopted Housing and Homelessness Committee Report dated 11/01/2023, as amended by Motion 37D (McOsker - Harris-Dawson for Blumenfield), forthwith | |
11/08/2023 | Council continued item to/for November 14, 2023 . | |
11/03/2023 | City Clerk scheduled item for Council on November 8, 2023. | |
11/01/2023 | Housing and Homelessness Committee approved as amended . | |
10/27/2023 | Housing and Homelessness Committee scheduled item for committee meeting on November 1, 2023. | |
10/25/2023 | Motion referred to Housing and Homelessness Committee. |
Title | Doc Date |
---|
Council Vote Information (9 Votes) |
Meeting Date: | 12/05/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 2 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | NO |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | NO |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |